Info
Gotu Kola P.E. 40%
CAS No: | 84696-21-9 |
Plant source: | Centella asiatica (L.) Urb. |
Latin name: | Centella asiatica (L.) Urb. |
Extract part: | Dried whole plant |
Extract form: | Powder |
Extract type: | Purified & Titrated extract |
Origin: | Guangxi China |
Manufacturing place: | Guangxi China |
Standard Specification
|
Test item
|
Standard
|
Appearance | Lightless yellow powder |
Loss on drying | <5.0% |
Assay | Total triterpenes(Asiaticoside B +Madecassoside+Asiaticoside) > 40% |
Sulphated ash | <2.0% |
Acid non-soluble substance | <2% |
Heavy metals | <20 ppm |
Yeast/moulds | Less than 100 cfu/g |
Total bacteria count | Less than 1000 cfu/g |
Salmonella | Negative |
E-Coli | Negative |
Pseudomonas aeruginosa | Negative |
Staphylococcus aureus | Negative |
Physical & Chemical properties
-Lightless yellow powder
-Slightly bitter
-Soluble in water
-Soluble in hot ethanol
-Slightly propylene glycol
Properties
1.Improve the intelligence
2.Prevent memory loss
3.Prevention of Alzheimer's disease
Uses recommendation
200-300mg/day
Storage:
|
In cool and dry place, keep away from light.
|
Packing:
|
In cardboard drum lined with two-layer non-toxic plastic bag (10 kg/drum, 25kg/drum) or upon client's request.
|
ShelfLift:
|
2 years.
|